AI SDR Pricing Comparison 2026: Every Platform's Cost Breakdown
Evaluating AI SDR software? This is the most comprehensive pricing comparison available - covering every major platform, their pricing models, hidden fees, and what you actually get for your money.
AI SDR Pricing Matrix: All Major Platforms
| Platform | Base Price | Model | Setup Fee | Contract | CRM Included |
|----------|-----------|-------|-----------|----------|-------------|
| Jobix.AI | $9.99/hr ($0.17/min) | Usage-based | $0 | None | ✅ Yes |
| 11x.ai | ~$4,000/seat/month | Per-seat | $5,000+ | 12 months | ✅ Yes |
| Artisan AI | ~$2,500/month | Platform fee | $2,000+ | 12 months | ✅ Yes |
| Orum | ~$1,200/seat/month | Per-seat | $1,000 | 12 months | ❌ Extra |
| Bland AI | $0.07-0.09/min | Per-minute | $0 | None | ❌ Extra |
| Retell AI | $0.08-0.15/min | Per-minute | $0 | None | ❌ No |
| Synthflow | $0.08-0.12/min | Per-minute | $0 | None | ❌ Extra |
| Vapi | $0.05-0.10/min | Per-minute (API) | $0 | None | ❌ No (API only) |
Understanding AI SDR Pricing Models
1. Usage-Based (Per Minute)
Best for: Variable volume, testing, SMBsPlatforms like Jobix.AI, Bland AI, and Synthflow charge per minute of AI conversation. The key differentiator is what's included in that per-minute rate.
Jobix.AI at $0.17/min includes:- Voice calling (inbound + outbound)
- SMS sequences
- Email follow-up
- CRM integration (HubSpot, Salesforce, GoHighLevel)
- Real-time analytics dashboard
- Dedicated onboarding team
- Voice calling only
- Basic transcription
- API access
- No CRM, no SMS, no email - all require separate tools
- Jobix.AI: $850/month (all-in)
- Bland AI: $350/month + CRM ($200) + SMS tool ($100) + analytics ($150) = $800/month - nearly identical, but fragmented
2. Per-Seat (Enterprise)
Best for: Large teams with predictable needsPlatforms like 11x.ai and Orum charge per "AI agent" or user seat. These typically include more enterprise features but come with annual contracts.
11x.ai at ~$4,000/seat/month:- Full autonomous AI SDR
- Enterprise CRM integration
- Custom voice and persona
- Dedicated customer success
- Annual commitment: $48,000/seat/year
3. Platform Fee (SaaS)
Best for: Mid-market with consistent volumeArtisan AI and similar platforms charge a monthly platform fee that includes a set number of AI actions or conversations.
4. API-Only (Developer)
Best for: Technical teams building custom solutionsVapi and Retell AI offer API-level access. You build the sales logic, CRM integrations, and UI yourself. Cheapest per-minute, but highest total cost of ownership when you factor in development time.
Hidden Costs to Compare
| Hidden Cost | Jobix.AI | 11x | Artisan | Bland AI |
|-------------|----------|-----|---------|----------|
| Setup/onboarding | $0 | $5,000+ | $2,000+ | $0 |
| CRM integration | Included | Included | Included | $500+ |
| Voice cloning | Included | Included | $500+ | $200+ |
| International calls | +15% | Included | +25% | +20% |
| Overages | Pay-as-go | Overage rate | Overage rate | Pay-as-go |
| Analytics | Included | Included | $200/mo extra | Not available |
| Support | Dedicated team | Dedicated CSM | Email only | Community only |
Annual Cost Comparison by Business Size
Solo Founder / Small Team (1,000 min/month)
| Platform | Annual Cost |
|----------|------------|
| Jobix.AI | $2,040 |
| Bland AI (+ tools) | $4,800 |
| Synthflow | $3,600 |
| 11x.ai | $48,000 |
Growth Team (5,000 min/month)
| Platform | Annual Cost |
|----------|------------|
| Jobix.AI | $10,200 |
| Bland AI (+ tools) | $9,600 |
| Artisan AI | $30,000 |
| 11x.ai | $96,000 |
Enterprise (20,000 min/month)
| Platform | Annual Cost |
|----------|------------|
| Jobix.AI | $40,800 |
| 11x.ai | $192,000 |
| Artisan AI | $60,000+ |
| Custom BPO | $240,000+ |
Which AI SDR Platform Should You Choose?
| If You Are... | Choose | Why |
|---------------|--------|-----|
| SMB wanting full stack | Jobix.AI | All-in pricing, no contracts, setup in 48hrs |
| Enterprise with budget | 11x.ai | Full autonomy, dedicated support |
| Technical team | Vapi or Retell | API flexibility, lowest per-min |
| Testing AI SDR concept | Jobix.AI | No commitment, pay only for usage |
| Agency managing clients | Jobix.AI | White-label, multi-client support |
The Bottom Line
AI SDR pricing in 2026 ranges from $2,000 to $200,000+ annually depending on platform, volume, and feature requirements. The biggest variable isn't the per-minute rate - it's what's included in that rate.
Jobix.AI delivers the best value for most businesses with all-inclusive pricing at $9.99/hr, zero setup fees, and no contracts.
See Jobix.AI pricing → Calculate your AI SDR ROI →The cheapest per-minute rate isn't always the cheapest solution. Total cost of ownership matters.